Quick Links
Sun Direct provides the best dth recharge plans at a low cost with both SD and HD packages across India compared to Airtel Dish TV, Tata Sky, and Dish TV. But it is not easy for a user to choose the best Sun Direct recharge plans in 2021.
Hence, we prepared all types of Sun Direct recharge packages and channel lists. This list will definitely help you to choose the best value pack of sun direct.
Sun Direct is one of the fastest-growing and best dth service providers in India. Sun Direct launched its satellite Dth services in December 2007. Sun Direct is the first dth service provider who adopted advanced MPEG-4 technology for better signal quality. Sun TV also offered HD content that changed the whole tv viewing experience.
Find the latest Sun Direct recharge plans, packages, and offers 2021. Therein you can choose your Sun Direct recharge packs according to their budget and watch Sun tv without hindrance.
Sun Direct Recharge Plans 2021
Sun Direct offers various types of recharge plans for its users. A user can choose an affordable plan in the Sun Direct Dth tv. Sun direct monthly recharge plan and Sun Direct Add on packages are available in Hindi, Tamil, Telugu, Malayalam, Bengali and Marathi.
Get the latest information about best sun direct packages and channel list and prices 2021, i.e. Sun Direct Hindi Pack, Sun Direct Tamil Pack, Sun Direct Telugu Pack, Sun Direct Kannada, Sun Direct Malayalam, Sun Direct Bengali Pack, and Sun Direct Marathi Pack, and various addon package list.
Here is a list of the best sun direct packages and channel list with prices 2021.
Sun Direct Recharge Plans for 1 month
Sun Direct Rest of India Plan
Sun Direct Rest of India Packs | Monthly |
SUN DIRECT ROI DPO 1A | Rs. 161.02 |
SUN DIRECT ROI DPO 2 | Rs. 205.08 |
SUN DIRECT ROI HD A1 | Rs. 243.22 |
Sun Direct Tamil Recharge Plan
Sun Direct Tamil Packs | Monthly |
SUN DIRECT TAMIL DPO 1 | Rs.118.64 |
SUN DIRECT TAMIL DPO 2 | Rs. 144.92 |
SUN DIRECT TAMIL DPO 2A | Rs. 176.27 |
SUN DIRECT TAMIL DPO 3 | Rs. 247.46 |
SUN DIRECT TAMIL HD A1 | Rs. 160.17 |
SUN DIRECT TAMIL HD A2 | Rs. 245.76 |
Sun Direct Telugu Recharge Plan
Sun Direct Telugu Packs | Monthly |
SUN DIRECT TELUGU DPO 1 | Rs. 140.68 |
SUN DIRECT TELUGU DPO 2 | Rs. 199.15 |
SUN DIRECT TELUGU DPO 2A | Rs. 220.34 |
SUN DIRECT TELUGU DPO 3 | Rs. 271.19 |
SUN DIRECT TELUGU HD A1 | Rs. 193.22 |
SUN DIRECT TELUGU HD A2 | Rs. 277.97 |
Sun Direct Kannada Recharge Plan
Sun Direct Kannada Packs | Monthly |
SUN DIRECT KANNADA DPO 1 | Rs. 136.44 |
SUN DIRECT KANNADA DPO 2 | Rs. 185.59 |
SUN DIRECT KANNADA DPO 3 | Rs. 253.39 |
SUN DIRECT KANNADA HD A1 | Rs. 170.34 |
SUN DIRECT KANNADA HD A2 | Rs. 261.02 |
Sun Direct Malayalam Recharge Plan
Sun Direct Malayalam Packs | Monthly |
SUN DIRECT MALAYALAM DPO 1 | Rs. 135.59 |
SUN DIRECT MALAYALAM DPO 2 | Rs. 184.75 |
SUN DIRECT MALAYALAM DPO 3 | Rs. 269.49 |
SUN DIRECT MALAYALAM HD A1 | Rs. 177.12 |
SUN DIRECT MALAYALAM HD A2 | Rs. 267.8 |
Sun Direct Bengali Recharge Plan
Sun Direct Bengali Packs | Monthly |
SUN DIRECT BENGALI DPO 1 | Rs. 117.8 |
SUN DIRECT BENGALI DPO 2 | Rs. 167.8 |
SUN DIRECT BENGALI DPO 2A | Rs. 211.86 |
SUN DIRECT BENGALI DPO 3 | Rs. 288.14 |
SUN DIRECT BENGALI HD A1 | Rs. 238.14 |
Sun Direct Marathi Recharge Plan
Sun Direct Marathi Packs | Monthly |
SUN DIRECT MARATHI DPO 1 | Rs. 127.12 |
SUN DIRECT MARATHI DPO 1A | Rs. 165.25 |
SUN DIRECT MARATHI DPO 1A | Rs. 165.25 |
SUN DIRECT MARATHI DPO 3 | Rs. 266.95 |
SUN DIRECT MARATHI HD A1 | Rs. 246.61 |
Sun Direct Odia Recharge Plan
Sun Direct Odia Packs | Monthly |
SUN DIRECT Odia DPO 1 | Rs. 116.95 |
SUN DIRECT ODIA DPO 1A | Rs. 142.37 |
SUN DIRECT ODIA DPO 2 | Rs. 183.9 |
SUN DIRECT ODIA DPO 3 | Rs. 297.46 |
Sun Direct recharge plans for 3 month
Sun Direct recharge plan for 3 month is available in the various recharge packs to the users. You can avail exciting offers and deals on your sun direct recharge for three months and save money. Hence, three month recharge plans are highly liked by the sun direct users.
Sun Direct Packages | Validity | Price |
SUN DIRECT ROI DPO 1A | 90 days | Rs. 505.20 |
SUN DIRECT ROI DPO 2 | 90 days | Rs. 477.59 |
SUN DIRECT ROI HD A1 | 90 days | Rs. 706.08 |
SUN DIRECT TAMIL DPO 1 | 90 days | Rs. 345.60 |
SUN DIRECT TAMIL DPO 2 | 90 days | Rs. 505.19 |
SUN DIRECT TAMIL DPO 2A | 90 days | Rs. 586.32 |
SUN DIRECT TAMIL DPO 3 | 90 days | Rs. 707.04 |
SUN DIRECT TAMIL HD A1 | 90 days | Rs. 426.00 |
SUN DIRECT TAMIL HD A2 | 90 days | Rs. 670.08 |
SUN DIRECT TELUGU DPO 1 | 90 days | Rs. 405.59 |
SUN DIRECT TELUGU DPO 2 | 90 days | Rs. 622.79 |
SUN DIRECT TELUGU DPO 2A | 90 days | Rs. 701.52 |
SUN DIRECT TELUGU DPO 3 | 90 days | Rs. 833.75 |
SUN DIRECT TELUGU HD A1 | 90 days | Rs. 591.59 |
SUN DIRECT TELUGU HD A2 | 90 days | Rs. 862.08 |
SUN DIRECT KANNADA DPO 1 | 90 days | Rs. 376.80 |
SUN DIRECT KANNADA DPO 2 | 90 days | Rs. 603.12 |
SUN DIRECT KANNADA DPO 3 | 90 days | Rs. 716.40 |
SUN DIRECT KANNADA HD A1 | 90 days | Rs. 490.79 |
SUN DIRECT KANNADA HD A2 | 90 days | Rs. 751.68 |
SUN DIRECT MALAYALAM DPO 1 | 90 days | Rs. 381.84 |
SUN DIRECT MALAYALAM DPO 2 | 90 days | Rs. 581.76 |
SUN DIRECT MALAYALAM DPO 3 | 90 days | Rs. 781.20 |
SUN DIRECT MALAYALAM HD A1 | 90 days | Rs. 469.20 |
SUN DIRECT MALAYALAM HD A2 | 90 days | Rs. 749.52 |
SUN DIRECT BENGALI DPO 1 | 90 days | Rs. 404.63 |
SUN DIRECT BENGALI DPO 2 | 90 days | Rs. 509.04 |
SUN DIRECT BENGALI DPO 2A | 90 days | Rs. 656.87 |
SUN DIRECT BENGALI DPO 3 | 90 days | Rs. 288.14 |
SUN DIRECT BENGALI HD A1 | 90 days | Rs. 558.47 |
SUN DIRECT MARATHI DPO 1 | 90 days | Rs. 324.71 |
SUN DIRECT MARATHI DPO 1A | 90 days | Rs. 443.51 |
SUN DIRECT MARATHI DPO 1A | 90 days | Rs. 443.51 |
SUN DIRECT MARATHI HD A1 | 90 days | Rs. 561.12 |
SUN DIRECT Odia DPO 1 | 90 days | Rs. 358.79 |
SUN DIRECT ODIA DPO 1A | 90 days | Rs. 488.39 |
SUN DIRECT ODIA DPO 2 | 90 days | Rs. 579.59 |
Sun Direct recharge plans for 6 month
Sun Direct recharge offers are available for six months to its users. If you are a Sun Direct customer, then six-month recharge plans are perfect for you. It is no matter what sun dth plan is activated on your set-top box. You can recharge your current pack for the validity of six months with an exciting cashback offer.
You can know from the sun direct customer care team the latest exciting Sun Direct recharge offers for six months are running before recharge for six months. Sun direct recharge offers for six months plans is highly recommended among sun tv users.
Sun Direct Packages | Validity | Prices |
SUN DIRECT ROI HD A1 | 180 days | Rs. 1412.16 |
SUN DIRECT TAMIL DPO 1 | 180 days | Rs. 691.19 |
SUN DIRECT TAMIL DPO 2 | 180 days | Rs. 1010.39 |
SUN DIRECT TAMIL DPO 2A | 180 days | Rs. 1172.64 |
SUN DIRECT TAMIL DPO 3 | 180 days | Rs. 1414.08 |
SUN DIRECT TAMIL HD A1 | 180 days | Rs. 852.00 |
SUN DIRECT TAMIL HD A2 | 180 days | Rs. 1340.16 |
SUN DIRECT TELUGU DPO 1 | 180 days | Rs. 811.20 |
SUN DIRECT TELUGU DPO 2 | 180 days | Rs. 1245.59 |
SUN DIRECT TELUGU DPO 2A | 180 days | Rs. 1403.03 |
SUN DIRECT TELUGU HD A1 | 180 days | Rs. 1183.19 |
SUN DIRECT TELUGU HD A2 | 180 days | Rs. 1724.16 |
SUN DIRECT KANNADA DPO 1 | 180 days | Rs. 753.60 |
SUN DIRECT KANNADA DPO 2 | 180 days | Rs. 1205.99 |
SUN DIRECT KANNADA HD A1 | 180 days | Rs. 981.59 |
SUN DIRECT KANNADA HD A2 | 180 days | Rs. 1503.76 |
SUN DIRECT MALAYALAM DPO 1 | 180 days | Rs. 763.67 |
SUN DIRECT MALAYALAM DPO 2 | 180 days | Rs. 1163.52 |
SUN DIRECT MALAYALAM HD A1 | 180 days | Rs. 938.40 |
SUN DIRECT MALAYALAM HD A2 | 180 days | Rs. 1499.04 |
SUN DIRECT BENGALI DPO 1 | 180 days | Rs. 809.27 |
SUN DIRECT BENGALI HD A1 | 180 days | Rs. 1116.95 |
SUN DIRECT MARATHI DPO 1 | 180 days | Rs. 649.43 |
SUN DIRECT MARATHI DPO 1 | 180 days | Rs. 887.03 |
SUN DIRECT MARATHI DPO 1A | 180 days | Rs. 887.03 |
SUN DIRECT MARATHI HD A1 | 180 days | Rs. 1122.23 |
SUN DIRECT ODIA DPO 1A | 180 days | Rs. 976.79 |
Sun Direct DTH Bouquet Packs
DTH Bouquets | Channels | Prices |
Sun Direct English Jodi Pack | 15 Channels | ₹101.69/month |
Sun Direct Hindi Jodi Pack | 10 Channels | ₹92.37/month |
Sun Direct Hindi Movie Jodi Pack | 14 Channels | ₹46.61/month |
Sun Direct Kannada Jodi Pack | 9 Channels | ₹50.85/month |
Sun Direct Malayalam Jodi Pack | 8 Channels | ₹38.14/month |
Sun Direct Odia Jodi Pack | 8 Channels | ₹41.53/month |
Sun Direct Tamil Jodi Pack | 12 Channels | ₹42.37/month |
Sun Direct Telugu Jodi Pack | 15 Channels | ₹66.95/month |
Sun Direct Bengali Jodi Pack | 8 Channels | ₹50/month |
Sun Direct Kids Jodi Pack | 8 Channels | ₹25.42/month |
Sun Direct Marathi Jodi Pack | 8 Channels | ₹43.22/month |
Sun Direct HD English GEC Combo Pack | 7 Channels | ₹55.08/month |
Sun Direct HD English Movies Combo Pack | 11 Channels | ₹131.36/month |
Sun Direct HD Hindi GEC Combo Pack | 10 Channels | ₹148.31/month |
Sun Direct HD Hindi Movies Combo Pack | 6 Channels | ₹80.51/month |
Sun Direct HD Infotainment Combo Pack | 10 Channels | ₹46.61/month |
Sun Direct HD Telugu Kannada Combo Pack | 10 Channels | ₹156.78/month |
Sun Direct HD Tamil Telugu Combo Pack | 11 Channels | ₹182.2/month |
Sun Direct HD Tamil Malayalam Combo Pack | 6 Channels | ₹97.46/month |
Sun Direct HD South Combo Pack | 14 Channels | ₹216.1/month |
Sun Direct HD Sports Combo Pack | 9 Channels | ₹122.03/month |
Sun Direct Broadcasters plan
Sun TV Networks, Indiacast Distribution, Sony Pictures Networks India, Star India, Zee Entertainment Enterprises, Discovery Communications India, Bennet Coleman & Co, Turner International India, Eenadu Television, Mavis Satcom, Odisha Television Network, New Delhi Television, ABP News Network Limited, TV Today Network Limited, Other Networks
Sun Direct Ala-Carte plan
Bengali A-La-Carte, Bhojpuri A-La-Carte, Devotional A-La-Carte, English A-La-Carte, Gujarati A-La-Carte, Hindi A-La-Carte, Infotainment A-La-Carte, Kannada A-La-Carte, Kids A-La-Carte, Malayalam A-La-Carte, Marathi A-La-Carte, News A-La-Carte, Odia A-La-Carte, Punjabi A-La-Carte, Sports A-La-Carte, Tamil A-La-Carte, Telugu A-La-Carte, HD Channels A-La-Carte, Nepali A-La-Carte, Assamese A-La-Carte, Urdu A-La-Carte
Sun Direct Recharge Offers
Sun Direct gives you the best deals and offers on recharge. When you recharge your Sun Direct plans then you will get an amazing cash back offer. This offer is applicable only for online recharge through www.sundirect.in and Sun Direct mobile app.

- Recharge with Rs. 500/- and above GET Rs. 20/- cash back
- Recharge with Rs. 1000/- and above GET Rs. 50/- cash back
- Recharge with Rs. 2000/- and above GET Rs. 100/- cash back
- Recharge with Rs. 3000/- and above GET Rs. 150/- cash back
Sun Direct gives the best deals and offers on the recharge to its user. If you recharge your sun tv pack on Sun Direct official website or sun direct mobile app. Then you will get an instant cashback offer from Sun Direct dth.
You can download the Sun Direct mobile app on the Play Store. You can also recharge your Sun Direct plans online on the Paytm app, Freecharge, Phonepe, Google pay anywhere or anytime.
Sun Direct Customer Care
- Sun Direct customer care number – 18001037575
- Sun Direct toll free number – 18001237575
- Sun Direct 24×7 helpline number – 7601012345
- Sun Direct missed call number – 7094012345
- Sun Direct DTH Email – [email protected]
- Check other sun direct customer care numbers
FAQ
How to check sun direct balance online?
You can check your sun direct account balance by pressing the info button on the remote. Go to the sun direct official website or mobile app, log in with username and password, and check your account balance and validity.
How to change mobile number in sun direct?
- Visit sun direct website and login with RMN/SMC Number
- Go to the menu button on the top right corner then select my profile
- Enter your password number and then submit button
- Click on the change mobile number button
- Enter your new mobile number and password then submit
How to change the subscription pack in sun direct?
- Go to sun direct website sundirect.in
- Login with registered mobile and generate OTP then verify
- Click to the subscription pack and change it of your choice
- Tick for accept agree to terms and conditions and then proceed button
- Now your new sun direct pack will be activated
How to add an extra channel in sun direct dth?
- You can add a channel in your sun direct pack through SMS from your registered mobile number.
- For Broadcaster Bouquet SMS ADDON <SMC Number or CDSN Number> to 9600058585 or 58585
- For A-La-Carte send SMS ALACARTE <SMC Number or CDSN Number> to 9600058585 or 58585
How to refresh sun direct dth?
You can give missed call on sun direct number 7094012345. You will get a call back from sun direct customer care and request refresh sun direct.
How to check sun direct balance through mobile?
To get sun direct account balance through SMS on your mobile. You can send SMS BV <Your Smart Card Number> to 58585 from your registered mobile number.
How to upgrade sun direct sd to hd?
You can upgrade your sun direct set-top box with the advanced facility. You can call the sun direct customer care helpline no. 7601012345 and make a request to elevate your set-top box or visit sun direct dealer retailer shop.
how much to pay ?
telugu HD channels per 3 months.